Property Attributes
- MLS#50210599
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaBuena Vista Twp
- NeighborhoodYauck Sub
- Zip48601
- StyleRanch
- Year Built1958
- Taxes$ 2184
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
NEW PRICE + RECENT IMPROVEMENTS! Now offered at $140,000! Welcome to 4841 Eva Street, a beautifully updated 3-bedroom, 1-bath ranch with even more improvements recently completed by the sellers. The front porch has been refreshed, and some trees have been cut down to enhance the outdoor space and curb appeal. Inside, you'll find a bright, open layout with updated flooring, recessed lighting, neutral finishes, and plenty of natural light. The updated kitchen features crisp white cabinetry, sleek countertops, a subway tile backsplash, and stainless steel appliances. The bathroom has also been refreshed with modern finishes and a beautifully tiled tub. With its updated interior, recent exterior improvements, spacious yard, and new price of $140,000, this move-in-ready home offers a great opportunity for its next owner. Schedule your showing at 4841 Eva Street today!
| Price History | |
|---|---|
| 6/8/2026 | Listed $135,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1958 |
| Subdivision | Yauck Sub |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Buena Vista Twp (73007) |
| Primary City | Saginaw |
| City | Saginaw |
| School District | Bridgeport Spaulding CSD |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 9 BLK.1 YAUCK SUB-DIV. NO.2 A PART OF E 1/2 OF SW 1/4 SEC 33 T12N R5E |
| DOM | 57 |
| Postal Code | 48601 |
| Price Per Sq Ft Total AG | 128.21 |
| Internet Remarks | Listing Agent: Ryleigh Bernaugh Broker: Berkshire Hathaway HomeServices: NEW PRICE + RECENT IMPROVEMENTS! Now offered at $140,000! Welcome to 4841 Eva Street,a beautifully updated 3-bedroom |
| Public Remarks | NEW PRICE + RECENT IMPROVEMENTS! Now offered at $140,000! Welcome to 4841 Eva Street,a beautifully updated 3-bedroom |
Interior Features
| Bedroom 3 Level | Main |
|---|---|
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 16 |
| Living Room Length | 17 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 15 |
| Above Grade SqFt | 1092 |
| Basement Y/N | No |
| Total SqFt Finished | 1092 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Frontage | 80 |
| Lot Size Area | 0.22 |
| Pool (Y/N) | No |
| Lot Dimensions | 80 x 120 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary