Property Attributes
- MLS#50214548
- TypeSingle Family
- Listing Status Active
- CountyBAY
- CityEssexville
- AreaEssexville
- NeighborhoodEssexville
- Zip48732
- StyleContemporary
- Year Built1940
- Taxes$ 3098
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.68 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Exceptional in Essexville! Welcome to 1105 Langstaff, a charming 3-bedroom, 1-bath home situated on a huge lot in one of Essexville's most sought-after neighborhoods. Offering a comfortable layout and an unbeatable location, this property provides plenty of space both inside and out to enjoy. The oversized backyard is the true highlight, creating the perfect setting for summer barbecues, family gatherings, pets, gardening, or simply relaxing in your own private outdoor retreat. An attached garage adds convenience, while the generous lot offers room that's hard to find in town. The property also includes a detached building with a 1-bedroom, 1-bath layout. While the interior is currently unfinished, it presents additional possibilities for future use with the appropriate improvements. Conveniently located near schools, parks, shopping, restaurants, and just minutes from Bay City, you'll love the easy access to everything Essexville has to offer while enjoying the feel of an established neighborhood. Whether you're looking for extra yard space, a great location, or a home with unique features, 1105 Langstaff is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 7/11/2026 | Listed $139,900 |
| 7/31/2026 | 2$137,450 |
| 8/17/2026 | 2$134,900 |
| 8/24/2026 | 2$132,450 |
| 8/31/2026 | 4$127,450 |
| 9/12/2026 | 3$124,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Within 30 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Subdivision | Essexville |
| Style | Contemporary |
| County | Bay |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Essexville (09018) |
| Primary City | Essexville |
| Virtual Tour | https://www.zillow.com/homedetails/1105-Langstaff-St-Essexville-MI-48732/23737315_zpid/?view=public&imxlb=t,0 |
| City | Essexville |
| School District | Essexville Hampton School Distri |
| Lease Y/N | No |
| Originating MLS | Bay County REALTOR Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | COM 775 FT N & 524.25 FT W OF SE COR OF NE 1/4 OF SE 1/4 TH S 20 FT TH W 115 FT TH N 120 FT TH E 150 FT TH S 50 FT TH W 35 FT TH S 50 FT TO BEG. SEC.14,T14N R5E |
| DOM | 63 |
| Postal Code | 48732 |
| Price Per Sq Ft Total AG | 120.1 |
| Internet Remarks | Listing Agent: Christopher Craves Broker: Gold Pine Real Estate: Exceptional in Essexville! Welcome to 1105 Langstaff,a charming 3-bedroom |
| Public Remarks | Exceptional in Essexville! Welcome to 1105 Langstaff,a charming 3-bedroom |
Interior Features
| Living Room Level | First |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 16 |
| Living Room Length | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Bedroom 3 Length | 30 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1040 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Linoleum |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1040 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Metal Siding |
|---|---|
| Frontage | 120 |
| Lot Size Area | 0.68 |
| Pool (Y/N) | No |
| Lot Dimensions | 29620 |
| Garage # of Car | 1 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary