Property Attributes
- MLS#50221453
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw Twp
- NeighborhoodSaginaw Township
- Zip48603
- StyleRanch
- Year Built1920
- Taxes$ 1971
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage996
- Lot Size1.02 Acres
Data Source:
MiRealSource (MIRS)
Property Description
A rare find! 2 bedroom Saginaw Township home on over an acre of land. 2 detached garages measuring 30 x 20 and 24 x 30. Features include living room and dining room with oak floors, 1 1/2 baths, 1st floor laundry, central air, new roof in 2017, new water heater, sump pump, and storm door in 2023, large bedrooms with oak floors. All in a great location!
| Price History | |
|---|---|
| 9/11/2026 | Listed $134,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1920 |
| Subdivision | Saginaw Township |
| Water Heater | Gas |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Breezeway,Living Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Saginaw Twp (73020) |
| Primary City | Saginaw |
| City | Saginaw |
| School District | Saginaw Twp Community School |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | N 270 FT OF W 188.29 FT OF E 1/4 OF NE 1/4 OF NE 1/4 1.17 ACRES SEC 18 T12N R4E |
| DOM | 1 |
| Postal Code | 48603 |
| Price Per Sq Ft Total AG | 135.44 |
| Public Remarks | A rare find! 2 bedroom Saginaw Township home on over an acre of land. 2 detached garages measuring 30 x 20 and 24 x 30. Features include living room and dining room with oak floors,1 1/2 baths |
Interior Features
| Dining Room Level | First |
|---|---|
| Living Room Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Living Room Length | 14 |
| Bedroom 2 Width | 14 |
| Laundry Room Length | 8 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 13 |
| Living Room Width | 12 |
| Dining Room Length | 13 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 996 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Wood |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 996 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Exterior Amenities | Porch,Street Lights |
| Frontage | 188 |
| Lot Size Area | 1.02 |
| Pool (Y/N) | No |
| Lot Dimensions | 188 x 237 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary