Property Attributes
- MLS#60967618
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHowell
- AreaMarion Twp
- NeighborhoodMarion Oaks Pud Plan The Highlands Pud
- Zip48843
- StyleCape Cod
- Year Built2026
- Taxes$ 72
- Price$ 769,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2857
- Lot Size0.34 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to the Bristol plan featuring a first-floor primary suite and an amazing 2 story great room built by Capital Custom Homes. This home is to be built and has a 7-8 month built time from contract. With over 2800 sqft this incredible home features 4 bedrooms, 2.5 baths, 3 car, truck friendly, 24' deep garage and home office. The great room has floor-to-ceiling windows and features a gas fireplace with stone accent to ceiling. Rare find first-floor primary suite is just the oasis you're looking for with a large tiled shower, dual his/her vanities, and spacious walk-in closet. Three ample-sized bedrooms on the second floor all with walk-in closets. The well-designed kitchen overlooks the bright eat-in nook and is highlighted by a large 7' island, with a corner pantry, cabinets with soft-close doors and drawers, and quartz countertops throughout. Homesite backs to wooded common area. Sod and irrigation included. This home comes with Capitals Completely Connected Home Smart Technology package, 9' Superior basement walls fully insulated to an R16 plumbed for future finish and a 5-year structural warranty & 1 yr builder warranty. 96% Efficiency furnace and A/C and 50 gal HWH. Community features Sidewalks, streetlights, fishing pond, play area and sports field. Close to shopping, freeways, and restaurants. Don't miss this opportunity to buy now and skip the bidding wars. Stock photos. Marion Oaks is Livingston County's premier community in the heart of Howell. Built by Capital Custom Homes. June/July Completion.
| Price History | |
|---|---|
| 2/4/2026 | Listed $769,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | MARION OAKS PUD PLAN THE HIGHLANDS PUD |
| Water Heater | Gas |
| Style | Cape Cod |
| County | Livingston |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Maintenance Grounds,Trash Removal,Club House Included |
| Manufactured Y/N | No |
| Fee Amount | 1200 |
| Fee Schedule | Yearly |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Marion Twp (47012) |
| Primary City | Howell |
| Virtual Tour | https://youtu.be/dELbthOWkok?si=XXnFOt7jWxUU9ENm |
| Directions | I96/D19 SOUTH TO WRIGHT RD,EAST TO GODWIN,LEFT ON GAMBREL,RIGHT ON BIRKDALE,END OF CULDESAC |
| City | Howell |
| School District | Howell Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied |
| Financial Terms | Cash,Conventional |
| Legal Description | MARION OAKS : THE HIGHLANDS: UNIT 68: SPLIT FROM 12-300-007 INTO 302-001 THROUGH 301-150 ON 12/31/2019 |
| DOM | 221 |
| Postal Code | 48843 |
| Price Per Sq Ft Total AG | 269.48 |
Interior Features
| Basement | Walk Out,Unfinished |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 17 |
| Laundry Room Width | 7 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 15 |
| Laundry Room Length | 9 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 17 |
| Bedroom 3 Length | 13 |
| Bedroom 5 Length | 18 |
| Kitchen Width | 14 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 13 |
| Bedroom 5 Width | 15 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 1937 |
| Above Grade SqFt | 2857 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 17 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 10 |
| Library/Den Length | 12 |
| Library/Den Level | Entry |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2857 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick,Stone,Vinyl Siding |
|---|---|
| Exterior Amenities | Inground Pool,Lawn Sprinkler,Porch |
| Frontage | 75 |
| Lot Size Area | 0.34 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 75X130 |
| Garage # of Car | 3 |
| Roads | Paved Street,Private Road |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary