Property Attributes
- MLS#61020439
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHowell
- AreaMarion Twp
- NeighborhoodMarion Oaks Pud Plan The Highlands Pud
- Zip48843
- StyleRanch,Craftsman
- Year Built2027
- Taxes$ 72
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1890
- Lot Size0.27 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Capital Custom Homes ALBANY plan with full finished basement, Trex deck and sod and irrigation included on a large corner homesite- This highly sought out floor plan features exquisite details and finishes. This open concept, 3 bedroom, 2.5 bath home features large mudroom, first floor laundry, 3 car garage and neraly 1900 sqft of living space. Beautiful entry welcomes you into the large foyer leading into the great room with vaulted ceilings and gas fireplace. Beautiful windows let in a ton of natural light. The well-designed kitchen overlooks the bright eat-in nook and is highlighted by a large 8' island, plenty of cabinet space with soft-close doors and drawers, quartz countertops throughout, and custom walk-in pantry with cabinetry and wood shelving. Spacious primary suite presents dual comfort height vanities and a tiled shower. Complete with a Completely Connected Home Smart Technology package, 9' Superior basement walls with 5-year structural warranty with R16 insulation & 1 yr builder warranty. 96% Efficiency Carrier furnace and A/C and 50 gal HWH. Garage door openers, fully insulated 3 car garage with 8' doors, Sidewalks, streetlights, and sports field. Close to shopping, freeways and restaurants. Stock Photos. This home is yours to design. Come choose your colors and options. Completion is anticipated for Spring 2027.
| Price History | |
|---|---|
| 8/12/2026 | Listed $725,000 |
| 8/15/2026 | 11$650,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Disposal |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2027 |
| Subdivision | MARION OAKS PUD PLAN THE HIGHLANDS PUD |
| Water Heater | Gas |
| Style | Ranch,Craftsman |
| County | Livingston |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Fee Includes | Maintenance Grounds,Snow Removal,Trash Removal,Club House Included |
| Manufactured Y/N | No |
| Fee Amount | 100 |
| Fee Schedule | Monthly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Marion Twp (47012) |
| Virtual Tour | https://www.zillow.com/view-imx/db2b298c-d5bb-401b-a74f-41650b4efce4?initialViewType=pano |
| Directions | I96 SOUTH ON PINCKNEY RD/D19 TO WRIGHT RD,LEFT TO GODWIN,LEFT TO GAMBREL. |
| City | Howell |
| School District | Howell Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied,Quick Delivery Home |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | MARION OAKS : THE HIGHLANDS: UNIT 121: SPLIT FROM 12-300-007 INTO 302-001 THROUGH 301-150 ON 12/31/2019 |
| Branded Virtual Tour | https://youtu.be/4FOMWcREIws |
| DOM | 33 |
| Price Per Sq Ft Total AG | 343.92 |
| Public Remarks | Capital Custom Homes ALBANY plan with full finished basement |
Interior Features
| Great Room Level | Entry |
|---|---|
| Basement | Finished,Walk Out |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 7 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 13 |
| Bedroom 4 Length | 14 |
| Great Room Width | 16 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 10 |
| Great Room Length | 19 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 13 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 1890 |
| Above Grade SqFt | 1890 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 3140 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 5 |
| Bathroom 3 Width | 9 |
Exterior Features
| Exterior | Stone,Vinyl Siding |
|---|---|
| Exterior Amenities | Inground Pool,Lawn Sprinkler,Porch |
| Frontage | 70 |
| Garage Dimensions | 30X22 |
| Lot Size Area | 0.27 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 70X135X93X130 |
| Garage # of Car | 3 |
| Roads | Paved Street,Private Road |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary