Property Attributes
- MLS#61008218
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHowell
- AreaMarion Twp
- NeighborhoodMarion Oaks Pud Plan The Highlands Pud
- Zip48843
- StyleRanch,Craftsman
- Year Built2026
- Taxes$ 1300
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1588
Data Source:
MiRealSource (MIRS)
Property Description
Move in ready.This remarkable single-story Ranch Style Home offers the perfect blend of comfort and style. Well thoughout 3 bedroom plan with finished walkout lower level. It's open concept design seamlessly integrates the living and dining areas, creating an expansive and inviting atmosphere. The vaulted ceilings add a touch of elegance and enhance the sense of spaciousness. Impressive kitchen featuring a center island, soft-close cabinetry, stunning countertops and an ideal setting for entertaining and everyday cooking looks out over the nature area and pond. Convenience of a first-floor laundry and ease of use right off the garage and mudroom. The primary suite boasts a generously sized walk-in closet and primary bathroom exudes luxury with its dual comfort height vanities and tiled shower. Wide doorways and laminate flooring in the main living areas provide an added touch of convenience and accessibility. The full basement, featuring 9' ceilings and Superior basement walls, comes finished with family room, full bathroom and 4TH bedroom or use as a home office or workout room. This remarkable home comes equipped with a garage door opener and a fully drywalled and insulated garage, sod and irrigation and smart home package. Come pick your colors and customize your dream home. Stock Photos. Beat the bidding wars. Come experience a new Capital Custom home.
| Price History | |
|---|---|
| 7/5/2026 | Listed $600,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | MARION OAKS PUD PLAN THE HIGHLANDS PUD |
| Water Heater | Gas |
| Style | Ranch,Craftsman |
| County | Livingston |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Status | Keep Showing-Contgcy Appl |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Contingent on Sale of Buyer's Ho |
| HOA Fee Includes | Maintenance Grounds,Snow Removal,Trash Removal,Club House Included |
| Manufactured Y/N | No |
| Fee Amount | 1200 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Marion Twp (47012) |
| Primary City | Howell |
| Directions | I96/D19 SOUTH TO WRIGHT RD,LEFT TO GODWIN,LEFT TO GAMBREL,RIGHT TO BIRKDALE |
| City | Howell |
| School District | Howell Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied,Quick Delivery Home |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | MARION OAKS: THE HIGHLANDS: UNIT 63: SPLIT FROM 12-300-007 INTO 302-001 THROUGH 301-150 ON 12/31/2019 |
| Branded Virtual Tour | https://youtu.be/YnAp7R8FctQ?si=TPynltiDJ0_7VubA |
| DOM | 66 |
| Postal Code | 48843 |
| Price Per Sq Ft Total AG | 377.83 |
Interior Features
| Family Room Level | Basement |
|---|---|
| Great Room Level | Entry |
| Basement | Finished,Walk Out |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 12 |
| Family Room Length | 28 |
| Laundry Room Width | 6 |
| Family Room Width | 20 |
| Bedroom 4 Width | 14 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 10 |
| Bedroom 4 Length | 11 |
| Great Room Width | 16 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 10 |
| Great Room Length | 13 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 12 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 1588 |
| Above Grade SqFt | 1588 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 10 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Laminate |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2488 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 16 |
| Bathroom 2 Width | 13 |
| Bathroom 3 Length | 10 |
| Bathroom 3 Width | 5 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Inground Pool,Porch |
| Frontage | 70 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 70x144x99x130 |
| Garage # of Car | 3 |
| Roads | Paved Street,Private Road |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary